Punjab National Bank Fixed Deposit Interest Rates: Now you can get more than 7% interest by getting an FD in PNB.
PNB has given this information from its official social media handles. Recently, on Feb 1st, 2024, Punjab National Bank launched its new interest rates on FDs of less than 2 crores and from 2 to 10 crores in the market, following which there was a rush of people to get FDs at the new interest rates in all branches of the bank.
One of these is an FD of 400 days, on which you will get up to 7.25% interest.
Let’s see the new interest rates for PNB
Punjab National Bank Fixed Deposit Interest Rates
Fixed Deposit Period | For Age group up to 60 years | Senior Citizen (Age from 60 to 80 years) | Super Senior Citizen (above 80 years) |
7 to 14 days | 3.50 | 4.00 | 4.30 |
15 to 29 days | 3.50 | 4.00 | 4.30 |
30 to 45 days | 3.50 | 4.00 | 4.30 |
46 to 90 days | 4.50 | 5.00 | 5.30 |
91 to 179 days | 4.50 | 5.00 | 5.30 |
180 to 270 days | 6.00 | 6.50 | 6.80 |
271 days to < 1 yr | 6.25 | 6.75 | 7.05 |
1 yr | 6.75 | 7.25 | 7.55 |
>1yr to 399 days | 6.80 | 7.30 | 7.60 |
400 days | 7.25 | 7.75 | 8.05 |
401 days to 2 yr | 6.80 | 7.30 | 7.60 |
>2-3 yr | 7.00 | 7.50 | 7.80 |
>3-5 yr | 6.50 | 7.00 | 7.30 |
>5-10 yr | 6.50 | 7.30 | 7.30 |
Special PNB FD Interest Rates
On 300 days Fixed deposit public (age up to 60 years) can get 7.05%, the senior citizens can get 7.55% and Super senior citizens can get 7.85%
More Interesting Articles on Punjab National Bank Schemes